in CHF mn | 1/1/2020 - 6/20/2020 | as % of net sales | 1/1/2021 - 6/20/2021 | as % of net sales |
Net sales | 3,614.6 | ? | 4,448.7 | ? |
Gross result | 1,973.2 | 54.6 | 2,372.8 | 53.3 |
Operating profit before depreciation (EBITDA) | 593.6 | 16.4 | 867.0 | 19.5 |
Operating profit (EBIT) | 410.2 | 11.3 | 685.9 | 15.4 |
Net profit | 275.6 | 7.6 | 494.7 | 11.1 |
Operating free cash flow | 251.8 | 7.0 | 318.4 | 7.2 |
Capital expenditures | 70.6 | 2.0 | 62.5 | 1.4 |
Balance sheet total1 | 9,794.0 | ? | 10,364.2 | ? |
Shareholders′ equity1 | 3,288.0 | ? | 3,673.8 | ? |
Equity ratio in %1, 2 | 33.6 | ? | 35.4 | ? |
Return on capital employed (ROCE) in %3 | 13.5 | ? | 19.8 | ? |
Basic earnings per share (EPS) in CHF | 1.94 | ? | 3.49 | ? |
Diluted earnings per share (EPS) in CHF | 1.76 | ? | 3.12 | ? |
Number of employees1 | 24,848 | ? | 25,274 | ? |
1 As of December 31, 2020 / June 30, 2021.
2 Shareholders’ equity divided by balance sheet total.
3 Capital employed = current assets, PPE, intangible assets less cash and cash equivalents, current securities, current liabilities (excluding bank loans and bonds).
Investor Information
? | 6/30/2020 | 6/30/2021 |
Number of registered shares with a nominal value of CHF 0.01 | 141,781,160 | 141,781,160 |
Registered share price as of June 30 (CHF) | 182.35 | 302.50 |
Market capitalization as of June 30 (CHF mn) | 25,854 | 42,889 |